DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 240.6 138.2 520.8 119.7 117.7 112.8
San Francisco CA 191.4 131.6 350.5 125.8 133.9 124.1
Washington DC 161.0 127.1 268.4 114.3 95.0 99.3
Seattle WA 153.6 125.7 213.1 109.6 137.0 124.7
Boston MA 150.4 108.9 218.7 121.3 114.9 133.8
Los Angeles CA 146.8 115.2 233.7 108.1 126.5 107.6
San Diego CA 146.7 133.5 227.6 134.3 132.6 107.9
Stamford CT 142.8 112.0 198.7 117.3 123.4 127.4
Portland OR 129.4 112.6 185.1 87.4 118.1 113.7
Newark NJ 124.3 105.9 164.3 108.0 109.0 100.4
Chicago IL 120.8 99.7 154.9 92.8 125.9 101.3
Providence RI 120.8 106.1 143.3 122.7 96.0 111.6
Ft. Lauderdale FL 119.3 104.7 165.0 100.0 99.4 91.1
Bethesda, MD 115.2 111.6 149.7 107.5 91.6 89.7
Denver CO 114.3 100.5 140.5 79.3 106.4 102.6
Philadelphia PA 112.3 119.3 122.6 106.3 109.6 103.4
Cincinnati OH 95.2 93.3 81.5 95.0 100.3 100.1

Source: Cost of Living Index
 

Search by List

Search by a list of area regions or city names.

 

Search by Map

Use our interactive map to find your community