DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 254.7 141.7 551.9 111.2 127.5 110.1
Seattle WA 159.4 129.4 229.5 107.0 134.8 127.9
Boston MA 150.1 108.1 220.9 114.8 111.3 118.4
Los Angeles CA 148.0 115.6 230.8 106.8 126.4 111.2
Portland OR 137.0 114.7 185.9 87.0 126.3 114.8
Chicago IL 121.9 104.0 156.6 92.7 124.6 99.8
Providence RI 118.5 105.0 131.6 123.7 110.0 106.6
Miami FL 114.8 110.6 142.6 97.7 112.0 106.5
Baltimore MD 112.9 115.9 131.2 103.9 102.1 83.6
Denver CO 112.8 98.0 138.5 80.8 104.0 104.2
Dallas TX 110.9 100.7 122.7 108.0 98.5 108.2
Philadelphia PA 110.5 117.1 114.8 107.9 115.0 103.1
Salk Lake UT 101.5 102.8 104.3 89.6 108.4 103.9
Phoenix AZ 99.4 100.3 108.1 106.9 100.1 89.0
Richmond VA 94.4 89.6 84.8 100.3 87.1 101.5
 
Urban Area Comparison based on 100.0 as national average

Search by List

Search by a list of area regions or city names.

 

Search by Map

Use our interactive map to find your community