DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 204.7 146.8 372 150.2 116.3 130.9
Los Angeles CA 156.1 127.7 263 106.4 119.4 117.4
Boston MA 136.4 119.2 161.8 131.5 108.6 125.5
Providence RI 124.4 117.8 136.6 120.9 106.3 116.2
Philadelphia PA 125.1 128.8 142.3 117.9 112 112.8
Baltimore MD 119.5 107.8 153.4 117.5 108 105
Portland OR 116.8 113.7 124.6 107.1 106.4 126
Seattle WA 115.3 111.9 133.7 95.3 109.6 122.7
Miami FL 114.4 102.2 137.6 92.6 108.4 117.6
Chicago IL 114.2 109.2 131.1 109.1 107.7 111.4
Richmond VA 110.2 96.5 124.1 104.6 107.1 105.2
Denver CO 104.7 105.6 110.4 111.8 96.6 102.8
Phoenix AZ 100.4 98.8 101.2 92.1 103.1 100.8
Salt Lake City UT 97.8 105.3 100 89.4 89.9 95.5
Austin TX 94.7 93.4 83.8 93.0 98.7 104.1
Dallas TX 91.9 100.6 72.1 99.1 100.6 103.0

Source: ACCRA Cost of Living Index, 2008
Urban Area Comparison based on 100.0 as national average

Search by List

Search by a list of area regions or city names.


Search by Map

Use our interactive map to find your community