DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 213.0 164.9 397.5 151.6 117.8 129.6
San Francisco CA 166.4 127.5 282.9 87.3 113.5 120.4
San Jose CA 153.8 143.7 252.1 97.7 107.0 122.2
Stamford CT 148.3 119.5 223.4 132.7 119.3 120.1
Oakland CA 147.0 135.4 217.3 88.1 114.3 123.9
San Diego CA 138.9 111.3 224.2 104.7 106.1 117.3
Washington DC 137.0 108.5 214.6 111.1 107.9 110.2
Boston MA 136.8 120.5 167.8 141.4 103.6 139.9
Sacramento CA 125.1 130.9 154.8 101.9 104.8 114.3
Seattle WA 123.3 110.5 154.3 98.4 108.0 123.1
Philadelphia PA 123.2 120.4 147.1 115.7 102.6 111.6
Portland OR 121.7 130.6 134.1 103.1 108.2 106.9
Providence RI 118.3 116.1 133.1 118.6 96.7 119.3
Chicago IL 109.9 109.6 122.9 107.5 112.8 106.2
Denver CO 105.0 104.7 109.3 101.8 96.6 107.9
Phoenix AZ 100.9 104.6 100.7 94.5 94.1 101.0
Dallas TX 90.9 100.2 69.0 98.3 102.6 106.0

Source: ACCRA Cost of Living Index, 2011
Urban Area Comparison based on 100.0 as national average

Search by List

Search by a list of area regions or city names.


 

Search by Map

Use our interactive map to find your community