DEMOGRAPHICS / AT A GLANCE
| Total Area | 42,769 square miles | |
| Land Area | 39,598 square miles | |
| Water Area | 3,171 square miles | |
| Coastline | 112 miles | |
| Shoreline | 3,315 miles | |
| Topography | Mountain and valley region in the west, rolling piedmont plateau, and tidewater or coastal plain | |
| Area Codes | 276, 434, 540, 571, 703, 757, 804 | |
| Border States | Kentucky, Maryland, North Carolina, Tennessee, West Virginia | |
| Agriculture | Cattle, poultry, dairy products, tobacco, hogs, soybeans | |
| Industries | Transportation equipment, textiles, food processing, printing, electric equipment, chemicals | |
| Statehood | June 25, 1788 | |
| State Capital | Richmond | |
| State Motto | Sic Semper Tyrannis (Thus Always to Tyrants) | |
| State Song | “Carry Me Back to Old Virginia” | |
| State Bird | Cardinal | |
| State Tree | Dogwood (cornus florida) | |
| State Flower | Flowering Dogwood | |
| State Nickname | The Old Dominion | |

