DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 204.3 139.6 375.4 139.6 110.5 128
San Francisco CA 171.4 142.1 286.8 94.6 107.8 118.2
Washington DC 142.4 105.8 220.6 113.9 112.3 112.3
Boston MA 135.4 123.1 170.1 122.7 108.7 131.3
Providence RI 124.6 116.8 149.6 113.9 99.8 114.4
Chicago IL 117.4 119 133.5 110.9 112.1 108.2
Portland OR 115.5 115.9 121.2 119.6 102.4 112.2
Seattle WA 115.3 106.7 134.2 98.6 109.3 118.3
Santa Fe NM 111.6 111.5 128.7 86.9 108 118.5
Las Vegas NV 109.9 99.7 134.8 108 103.9 112.7
Denver CO 100.6 104.5 101.8 91.6 99 109.1
Phoenix AZ 100.4 98.4 101.8 91 103.8 101.8
Cleveland OH 99.2 107.2 93.3 115.4 97 101
Indianapolis IN 95.5 93.4 99 96.2 94.8 92.1

Source: ACCRA Cost of Living Index, 2007
Urban Area Comparison based on 100.0 as national average

Search by List

Search by a list of area regions or city names.

 

Search by Map

Use our interactive map to find your community