DEMOGRAPHICS / COST OF LIVING
In spite of the region’s high quality of life, North Florida and Greater Jacksonville offer a remarkably affordable lifestyle with a cost of living that compares favorably with metro areas across the nation.
Metro Area | Comp | Grocery | Housing | Utilities | Transport | Health |
New York NY | 242.5 | 138.4 | 506.9 | 125.6 | 128.5 | 110.9 |
Seattle WA | 156.1 | 128.4 | 218.3 | 108.4 | 135.0 | 128.4 |
Boston MA | 151.2 | 108.4 | 223.2 | 125.0 | 110.2 | 115.1 |
Los Angeles CA | 146.8 | 116.7 | 223.8 | 104.0 | 135.2 | 109.9 |
Portland OR | 134.0 | 111.8 | 181.4 | 86.3 | 131.3 | 116.9 |
Chicago IL | 120.1 | 104.1 | 151.2 | 91.4 | 122.8 | 100.4 |
Providence RI | 118.7 | 108.5 | 129.7 | 129.9 | 108.1 | 108.6 |
Fort Lauderdale FL | 115.1 | 102.0 | 151.2 | 104.6 | 94.6 | 93.7 |
Miami-Dade FL | 114.5 | 108.4 | 141.4 | 104.6 | 94.1 | 97.8 |
Baltimore MD | 113.7 | 116.0 | 132.8 | 103.5 | 105.1 | 84.2 |
Philadelphia PA | 110.2 | 117.3 | 114.7 | 103.0 | 114.6 | 100.0 |
Dallas TX | 106.2 | 97.4 | 114.9 | 103.7 | 99.4 | 103.2 |
Salt Lake City UT | 103.4 | 110.4 | 105.6 | 86.3 | 95.1 | 109.1 |
Vero Beach FL | 99.6 | 102.6 | 86.6 | 114.2 | 100.0 | 111.2 |
Fort Meyers FL | 99.2 | 108.7 | 84.8 | 99.1 | 91.5 | 91.5 |
Richmond VA | 92.8 | 89.0 | 84.0 | 95.6 | 88.2 | 107.8 |
Jacksonville FL | 91.0 | 95.7 | 86.9 | 97.3 | 82.6 | 79.8 |
Urban Area Comparison based on 100.0 as national average