DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 218.0 161.0 388.9 171.0 119.9 132.2
San Francisco CA 162.1 115.9 273.9 94.1 108.8 119.1
Stamford CT 145.9 116.6 209.7 124.3 110.2 113.4
Washington DC 137.9 109.5 219.1 98.9 109.2 103.4
Los Angeles CA 136.2 105.0 206.7 103.3 115.6 108.1
San Diego CA 132.3 105.1 194.3 104.7 114.7 111.3
Bethesda, MD 131.7 107.6 189.1 121.7 111.2 103.9
Boston MA 131.1 116.7 152.4 135.8 103.0 124.8
Newark NJ 128.8 116.1 166.1 132.4 103.8 103.2
Philadelphia PA 126.5 127.2 141.1 137.2 104.2 110.9
Seattle WA 123.3 119.6 145.5 84.2 117.5 118.7
Providence RI 121.7 110.6 125.4 127.6 102.9 115.2
Chicago IL 118.3 113.2 134.3 126.3 119.7 108.5
Ft. Lauderdale FL 114.8 113.0 145.0 90.2 105.2 101.4
Portland OR 109.5 104.9 131.6 87.2 101.2 110.9
Denver CO 102.0 98.8 104.9 106.3 93.6 106.6

Source: ACCRA Cost of Living Index, 2010, Urban Area Index Data

Search by List

Search by a list of area regions or city names.

 

Search by Map

Use our interactive map to find your community