DEMOGRAPHICS / COST OF LIVING
| Metro Area | Comp | Grocery | Housing | Utilities | Transport | Health |
| New York NY | 217.5 | 142.8 | 402.5 | 146.7 | 132.4 | 130.4 |
| Los Angeles CA | 142.0 | 111.1 | 228.1 | 92.2 | 116.0 | 109.5 |
| Boston MA | 132.5 | 115.7 | 147.0 | 163.4 | 102.2 | 124.0 |
| Philadelphia PA | 124.7 | 125.4 | 142.4 | 133.4 | 105.7 | 108.8 |
| Baltimore MD | 122.5 | 109.8 | 163.2 | 121.5 | 102.8 | 98.3 |
| Burlington, VT | 119.9 | 105.2 | 140.1 | 123.4 | 101.2 | 103.6 |
| Chicago IL | 112.2 | 107.8 | 130.5 | 106.9 | 113.3 | 112.5 |
| Miami FL | 110.3 | 108.6 | 120.6 | 92.9 | 113.3 | 107.1 |
| Denver CO | 104.1 | 103.6 | 108.6 | 93.0 | 98.5 | 104.6 |
| Phoenix AZ | 99.2 | 107.4 | 96.9 | 88.3 | 98.3 | 98.1 |
| Roanoke VA | 96.6 | 91.7 | 97.5 | 97.9 | 93.5 | 96.4 |
| Pittsburgh PA | 92.3 | 101.8 | 73.6 | 97.3 | 109.0 | 90.3 |
| Dallas TX | 92.0 | 91.2 | 69.5 | 111.1 | 103.6 | 104.3 |
| Omaha NE | 89.1 | 92.9 | 77.7 | 99.4 | 98.2 | 94.8 |
Source: ACCRA Cost of Living Index, 2009
Urban Area Comparison based on 100.0 as national average