DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 207.9 147.9 370.5 172.8 113.6 127.1
San Francisco CA 162.0 109.2 278.9 96.4 120.4 115.4
Stamford CT 125.5 122.3 144.7 121.9 106.9 113.3
Washington DC 141.3 107.9 232.0 98.5 105.7 103.1
Los Angeles CA 136.9 108.8 204.9 104.3 116.6 110.3
San Diego CA 132.5 107.6 193.3 99.2 115.5 112.3
Bethesda, MD 128.9 110.6 178.1 123.0 105.9 104.7
Boston MA 132.4 113.3 156.1 140.2 103.6 122.2
Newark NJ 131.0 109.5 171.0 128.9 102.3 105.3
Philadelphia PA 124.8 122.6 138.8 134.3 104.3 105.9
Seattle WA 119.8 109.3 136.5 86.9 117.6 121.9
Providence RI 123.9 114.8 132.0 131.5 101.6 111.8
Chicago IL 114.9 110.4 136.6 99.7 111.3 108.4
Ft. Lauderdale FL 114.0 115.9 136.7 94.2 105.6 101.7
Portland OR 111.6 104.0 131.9 87.5 107.7 113.3
Albuquerque NM 94.7 89.4 89.3 91.4 95.4 100.8

Source: Cost of Living Index, Urban Area Index Data

Search by List

Search by a list of area regions or city names.


 

Search by Map

Use our interactive map to find your community