DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 218.8 141.0 404.9 150.1 124.8 129.1
San Francisco CA 173.6 131.4 292.7 96.6 114.5 118.6
Boston MA 134.0 121.6 160.5 130.4 108.5 136.2
Anchorage AK 127.3 138.7 137.3 91.0 112.6 132.6
Philadelphia PA 122.5 126.5 140.6 118.5 105.2 108.6
Baltimore MD 120.6 105.5 156.8 123.7 106.7 104.6
Portland OR 119.9 108.2 138.9 101.3 109.4 109.4
Miami FL 117.8 105.1 144.4 100.1 107.7 107.4
Chicago IL 111.5 107.9 129.0 118.0 109.2 103.3
Richmond VA 107.6 95.7 114.7 113.4 106.0 105.8
Denver CO 105.1 104.7 111.4 103.4 92.8 104.0
Tucson AZ 99.8 103.7 96.5 96.2 98.9 101.5
Salt Lake City UT 98.7 103.5 97.5 72.7 102.1 99.6
Cleveland OH 97.7 105.6 90.1 107.8 100.7 102.5
Columbia SC 93.2 100.9 78.4 102.6 97.3 108.3
Dallas TX 91.9 100.6 72.1 99.1 100.6 103.0

Source: Cost of Living Index
Urban Area Comparison based on 100.0 as national average

Search by List

Search by a list of area regions or city names.


 

Search by Map

Use our interactive map to find your community