DEMOGRAPHICS / COST OF LIVING
Metro Area | Comp | Grocery | Housing | Utilities | Transport | Health |
New York NY | 227.0 | 127.8 | 452.7 | 129.3 | 143.9 | 115.4 |
Los Angeles CA | 147.0 | 117.5 | 256.5 | 84.8 | 112.6 | 100.3 |
Boston MA | 134.5 | 121.8 | 169.3 | 117.7 | 103.2 | 132.0 |
Philadelphia PA | 125.6 | 124.9 | 152.0 | 118.0 | 108.3 | 107.0 |
Providence RI | 124.7 | 115.3 | 143.3 | 121.6 | 105.5 | 114.5 |
Portland OR | 121.1 | 113.4 | 135.0 | 106.0 | 120.4 | 109.9 |
Baltimore MD | 120.4 | 197.2 | 157.4 | 118.5 | 107.5 | 107.1 |
Miami FL | 113.8 | 104.8 | 135.4 | 102.2 | 115.0 | 108.7 |
Chicago IL | 109.8 | 103.5 | 124.0 | 109.8 | 110.5 | 108.8 |
Denver CO | 103.4 | 103.5 | 107.9 | 102.3 | 99.2 | 107.5 |
Phoenix AZ | 96.8 | 94.1 | 98.2 | 95.3 | 102.6 | 96.0 |
Dallas TX | 97.9 | 114.6 | 78.4 | 98.8 | 100.4 | 105.5 |
Roanoke VA | 89.4 | 88.6 | 85.4 | 103.9 | 83.5 | 96.6 |
Pittsburgh PA | 93.3 | 94.7 | 94.0 | 99.4 | 106.6 | 95.6 |
Source: ACCRA Cost of Living Index
Urban Area Comparison based on 100.0 as national average