DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 238.3 144.0 503.4 119.6 122.8 113.2
San Francisco CA 190.0 130.8 344.6 125.7 135.2 127.3
Washington DC 156.6 111.3 258.1 114.2 100.7 100.0
Boston MA 149.8 110.8 216.0 121.3 114.3 135.1
Portland OR 130.0 112.2 179.8 87.4 120.8 109.1
Providence RI 121.7 105.7 140.7 122.6 101.8 111.7
Chicago IL 121.5 100.5 155.8 92.7 123.9 101.1
Baltimore MD 114.8 111.0 142.4 107.5 100.3 90.0
Miami FL 115.3 114.0 142.4 102.2 107.3 93.3
Philadelphia PA 111.8 114.4 121.8 106.2 112.9 104.0
Denver CO 111.4 100.3 136.9 79.2 105.4 101.4
Ithaca NY 106.4 102.1 110.8 98.2 107.6 108.7
Richmond VA 94.6 85.5 87.4 96.1 92.8 115.7
Phoenix AZ 99.0 96.3 93.5 112.7 101.3 97.7
Chattanooga TN 97.3 99.7 104.7 90.8 92.1 98.7

Search by List

Search by a list of area regions or city names.


 

Search by Map

Use our interactive map to find your community