DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 218.4 154.85 397.9 158.9 119.7 130.3
Los Angeles CA 136.2 105 206.7 103.3 115.6 108.1
Boston MA 131.5 116.7 152.4 135.8 103 124.8
Philadelphia PA 126.5 127.2 141.1 137.2 104.2 110.9
Providence RI 121.7 110.6 125.4 127.6 102.9 115.2
Baltimore MD 119.1 108.9 156.3 115 105.5 98.5
Chicago IL 115.3 112.5 133.4 96.6 118.4 107.1
Portland OR 109.5 104.9 131.6 87.2 101.2 110.9
Miami FL 104.7 109.1 104.3 88.5 108.3 104.6
Denver CO 102 98.8 104.9 106.3 93.6 106.6
Phoenix AZ 99.5 99 90.2 94.6 106 104.5
Pittsburgh PA 91.5 104.9 72.4 100.5 106.3 90.7
Dallas TX 90.8 95.9 71.9 105.4 97.9 103.4

Source: ACCRA Cost of Living Index, 2011
Urban Area Comparison based on 100.0 as national average

Search by List

Search by a list of area regions or city names.

 

Search by Map

Use our interactive map to find your community