DEMOGRAPHICS / AT A GLANCE
DELAWARE
| Total Area | 2,489 square miles |
| Land Area | 1,955 square miles |
| Water Area | 535 square miles |
| Coastline | 28 miles |
| Shoreline | 381 miles |
| Highest Point | 442 feet at Ebright Azimuth |
| Lowest Point | Atlantic coast, sea level |
| Bordering States | Maryland, New Jersey, Pennsylvania |
| Area Code | 302 |
| Capital City | Dover |
| Largest Cities | Wilmington, Dover, Newark, Milford, Seaford, |
| Middletown, Smyrna, New Castle, Georgetown | |
| Agriculture | Poultry, nursery stock, soybeans, dairy products, corn |
| Industry | Chemical products, food processing, manufacturing, |
| scientific instruments, printing/publishing | |
| Statehood | December 7, 1787 |
| State Bird | Blue Hen Chicken |
| State Flower | Peach Blossom |
| State Motto | Liberty and Independence |
| State Nicknames | First State, Diamond State |
| State Song | “Out Delaware” |
