DEMOGRAPHICS / CLIMATE
Southeastern Michigan enjoys all four seasons of the year, offering a rich variety of temperatures and weather conditions. Spectacular changes in the landscape and vivid colors distinguish the seasons. Due to its proximity to the Great Lakes, Detroit enjoys a climate that is more temperate than other areas of the Midwest. Detroit’s favorable location also results in one of the lowest average air-pollution levels of any industrial city.
Annual Temperature Averages
| Month | High | Low | Precipitation | 
| January | 31˚F | 16˚F | 1.9 inches | 
| February | 33˚F | 18˚F | 1.7 inches | 
| March | 44˚F | 27˚F | 2.4 inches | 
| April | 58˚F | 37˚F | 3.0 inches | 
| May | 70˚F | 48˚F | 2.9 inches | 
| June | 79˚F | 57˚F | 3.6 inches | 
| July | 83˚F | 62˚F | 3.1 inches | 
| August | 81˚F | 60˚F | 3.4 inches | 
| September | 74˚F | 53˚F | 2.8 inches | 
| October | 62˚F | 41˚F | 2.2 inches | 
| November | 48˚F | 32˚F | 2.7 inches | 
| December | 35˚F | 22˚F | 2.5 inches | 
