DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 218.8 148.7 413.5 143.7 122.9 128
Los Angeles CA 144.6 111.8 251.2 78.6 113.5 103.8
Boston MA 134.7 120 164 129.2 104.7 136
Philadelphia PA 123.5 124.4 144.4 116.1 105.8 111
Seattle WA 121 113 153.2 94.6 106.1 124
Portland OR 120.8 124.3 134.3 103.6 111 107.9
Providence RI 120.6 116.5 134.7 119 101.1 115.8
Baltimore MD 119.5 107.8 153.4 117.5 108 105
Miami FL 115.4 103.3 138.2 106.6 109.6 105.6
Chicago IL 110.3 108.3 125 107.8 113.1 104.3
Richmond VA 106.4 94.7 111.4 112.3 108 102.1
Denver CO 105.3 102.6 114.2 89.5 94 105.4
Dallas TX 96.4 99 75.5 107.3 104.7 105.1
Phoenix AZ 94.5 99.8 87.5 98.8 100 103.6
Fort Worth TX 93 90.7 79.6 109.6 99.2 96.4
Source: ACCRA Cost of Living Index, 2012
Urban Area Comparison based on 100.0 as national average

Search by List

Search by a list of area regions or city names.


 

Search by Map

Use our interactive map to find your community