DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 201.2 144.6 373.6 135.1 108.6 127.8
Los Angeles CA 158.2 135.8 271.7 102.9 115.0 116.6
Stamford CT 148.5 121.8 229.5 124.8 110.2 117.8
Boston MA 133.6 112.6 163.2 126.0 111.5 130.4
Providence RI 122.5 119.0 139.3 116.7 103.2 110.9
Philadelphia PA 124.0 123.7 144.7 115.2 110.0 115.9
Baltimore MD 120.0 108.1 154.7 115.9 109.5 105.7
Fort Lauderdale FL 117.8 100.4 154.7 96.5 107.5 116.3
Portland OR 116.7 114.7 127.4 115.6 102.6 106.4
Seattle WA 116.3 110.0 136.8 93.6 108.7 117.1
Chicago IL 111.9 109.4 133.5 107.2 105.2 107.5
Salt Lake City UT 102.9 101.9 100.8 94.8 98.2 87.5
Kansas City Metro 95.1 94.3 87.8 96.3 98.9 94.6
Cincinnati OH 94.0 91.7 85.3 109.2 89.8 95.2

Source: ACCRA Cost of Living Index, 2006
Urban Area Comparison based on 100.0 as national average

 

Search by List

Search by a list of area regions or city names.


 

Search by Map

Use our interactive map to find your community