DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 217.0 143.0 432.6 141.1 124.4 112.3
San Francisco CA 161.6 124.3 293.4 102.0 113.3 119.6
Stamford CT 141.6 115.1 204.4 128.8 117.0 107.9
Washington DC 138.2 108.7 242.5 96.6 103.7 97.7
Los Angeles CA 134.0 106.7 203.4 113.2 113.6 113.7
San Diego CA 133.5 106.8 201.3 106.3 118.8 116.3
Boston MA 136.7 119.7 171.2 136.1 105.5 119.0
Seattle WA 127.5 112.9 169.4 98.4 116.9 117.4
Bethesda, MD 126.4 108.6 198.3 111.2 103.6 92.1
Newark NJ 124.7 104.0 159.3 115.5 108.9 103.2
Portland OR 123.8 113.8 158.9 91.9 113.3 115.5
Providence RI 122.4 108.2 135.1 124.8 104.0 119.2
Philadelphia PA 119.1 114.4 135.4 124.1 106.4 101.1
Chicago IL 116.5 104.6 137.9 102.8 121.6 103.7
Ft. Lauderdale FL 114.0 105.5 142.6 98.1 108.6 97.4
Denver CO 107.0 99.9 125.8 98.1 100.8 101.3
Midland TX 96.7 90.5 94.5 91.6 103.7 98.5

Source: ACCRA Cost of Living Index, 2014, Urban Area Index Data

Search by List

Search by a list of area regions or city names.


 

Search by Map

Use our interactive map to find your community