DEMOGRAPHICS / COST OF LIVING COMPARISON

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 224.2 144.6 413.2 171.2 119.3 135.2
San Francisco CA 173.6 125.8 297.3 98.6 109.0 122.8
Washington DC 137.4 107.5 216.8 88.9 108.1 104.8
Boston MA 132.3 114.5 150.8 144.3 106.6 130.8
Seattle WA 124.6 119.9 154.6 81.1 112.0 119.0
Providence RI 120.0 103.8 130.7 130.8 101.6 121.8
Manchester NH 118.8 96.5 126.1 130.4 104.5 125.2
Chicago IL 115.3 108.3 131.3 122.5 109.8 107.2
Portland OR 114.0 103.9 125.6 85.8 110.0 108.5
Las Vegas NV 106.9 100.9 126.7 86.7 105.0 107.7
Denver CO 104.9 109.1 108.6 95.6 98.9 106.5
Phoenix AZ 101.1 103.4 100.2 86.0 102.2 98.4
Source: ACCRA Cost of Living Index, 2008
Urban Area Comparison based on 100.0 as national average

 

Search by List

Search by a list of area regions or city names.

 

Search by Map

Use our interactive map to find your community