DEMOGRAPHICS / AT A GLANCE
Nebraska at a Glance |
|
| Population | 1,961,504 |
| Total Area | 77,358 square miles |
| Land Area | 76,878 square miles |
| Water Area | 481 square miles |
| Topography | Till plains of central lowlands to the east rising to the Great Plains |
| and hill country of the north central and northwest | |
| Highest Point | Panorama Point at 5424 feet |
| Lowest Point | Missouri River at 480 feet |
| Border States | Colorado, Iowa, Kansas, Missouri, South Dakota, Wyoming |
| Capital City | Lincoln |
| Largest Cities | Omaha, Lincoln, Bellevue, Grand Island, Kearney, |
| Fremont, Hastings, North Platte, Norfolk, and Columbus | |
| Area Codes | 308, 402 |
| Agriculture | Cattle, corn, hogs, soybeans, wheat, sorghum |
| Industry | Food processing, machinery, electric equipment, printing/publishing |
| Statehood | March 1, 1867 |
| State Bird | Western Meadowlark |
| State Flower | Goldenrod |
| State Motto | Equality before the law |
| State Song | Beautiful Nebraska |
| State Tree | Cottonwood |
Iowa at a Glance |
|
| Population | 3,193,000 |
| Total Area | 56,276 square miles |
| Land Area | 55,875 square miles |
| Water Area | 401 square miles |
| Topography | Watershed from northwest to southeast; rich soil |
| and level land in the north central region | |
| Highest Point | High Point at 1670 feet |
| Lowest Point | Missouri and Des Moines rivers junction at 480 feet |
| Border States | Illinois, Minnesota, Missouri, Nebraska, South Dakota, Wisconsin |
| Capital City | Des Moines |
| Largest Cities | Des Moines, Cedar Rapids, Davenport, Sioux City, Waterloo, |
| Iowa City, Council Bluffs, Dubuque, Ames, Cedar Falls | |
| Area Codes | 319, 515, 563, 641, 712 |
| Agriculture | Hogs, corn, soybeans, oats, cattle, dairy |
| Industry | Food processing, machinery, electric equipment, chemical products, |
| printing/publishing, primary metals | |
| Statehood | December 28, 1846 |
| State Bird | Eastern Goldfinch |
| State Flower | Wild Prairie Rose |
| State Motto | Our liberties we prize and our rights we will maintain. |
| State Song | The Song of Iowa |
| State Tree | Oak |