DEMOGRAPHICS / COST OF LIVING
Metro Area | Comp | Grocery | Housing | Utilities | Transport | Health |
New York NY | 238.6 | 138.8 | 494.6 | 118.3 | 130.0 | 115.5 |
Boston MA | 148.2 | 106.2 | 207.0 | 141.8 | 110.8 | 135.8 |
Los Angeles CA | 148.0 | 113.9 | 240.8 | 107.1 | 125.6 | 109.2 |
Philadelphia PA | 123.5 | 124.4 | 144.4 | 116.1 | 105.8 | 111.0 |
Seattle WA | 121.0 | 113.0 | 153.2 | 94.6 | 106.1 | 124.0 |
Portland OR | 120.8 | 124.3 | 134.3 | 103.6 | 111.0 | 107.9 |
Providence RI | 120.6 | 116.5 | 134.7 | 119.0 | 101.1 | 115.8 |
Baltimore MD | 119.5 | 107.8 | 153.4 | 117.5 | 108.0 | 105.0 |
Miami FL | 115.4 | 103.3 | 138.2 | 106.6 | 109.6 | 105.6 |
Chicago IL | 110.3 | 108.3 | 125.0 | 107.8 | 113.1 | 104.3 |
Richmond VA | 106.4 | 94.7 | 111.4 | 112.3 | 108.0 | 102.1 |
Denver CO | 103.4 | 102.9 | 109.3 | 102.4 | 95.4 | 108.5 |
Dallas TX | 102.1 | 95.1 | 104.9 | 104.8 | 99.3 | 101.5 |
Salt Lake UT | 97.1 | 107.2 | 94.1 | 75.7 | 103.5 | 99.0 |
Phoenix AZ | 95.0 | 97.6 | 95.2 | 96.6 | 91.7 | 98.0 |
Urban Area Comparison based on 100.0 as national average |