DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 245.4 137.3.2 529.0 115.6 131.0 115.7
San Francisco CA 195.7 129.5 366.0 126.0 127.7 127.1
Washington DC 161.8 112.4 269.8 116.4 111.9 99.8
Stamford CT 143.1 115.1 204.2 107.2 120.3 110.6
Boston MA 146.5 105.9 206.5 120.0 115.3 137.4
Portland OR 130.0 111.2 180.8 89.1 113.1 110.8
Chicago IL 124.1 107.3 159.7 94.6 127.1 102.0
Providence RI 122.2 116.9 140.1 115.8 105.2 111.7
Philadelphia PA 113.9 116.4 127.0 108.9 116.4 103.9
Denver CO 130.0 111.5 96.0 135.8 85.7 97.9
Dallas TX 106.3 114.8 105.7 107.7 96.5 106.3
Phoenix AZ 96.0 99.9 95.0 109.2 95.5 97.7

Urban Area Comparison based on 100.0 as national average

Search by List

Search by a list of area regions or city names.

 

Search by Map

Use our interactive map to find your community