DEMOGRAPHICS / AT A GLANCE
| Arizona Population | 6,595,778 |
| Total Area | 114,006 square miles |
| Land Area | 113,642 square miles |
| Water Area | 364 square miles |
| Highest Point | 12,633 feet at Humphreys Peak |
| Lowest Point | Colorado River, 70 feet |
| Area Codes | 480-520-602-623-928 |
| Border States | California, Nevada, New Mexico, Utah |
| Agriculture | Cattle, cotton, dairy products, lettuce, nursery stock, hay |
| Industry | Copper/ mining, equipment manufacturing, printing/publishing, food processing, electronics, tourism |
| Statehood | 14-Feb-12 |
| Capital City | Phoenix |
| Topography | Colorado plateau encompassing the Grand Canyon, Mexican Highlands and Sonoran Desert |
| Largest Cities | Phoenix, Tucson, Mesa, Glendale, Scottsdale, Chandler, Tempe, Gilbert, Peoria, Yuma, Flagstaff |
| State Bird | Cactus Wren |
| State Flower | Saguaro Cactus Bloom (carnegiea gigantea) |
| State Motto | Ditat Deus (God enriches) |
| State Nickname | The Grand Canyon State |

