DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 218.8 148.7 413.5 143.7 122.9 128.0
Los Angeles CA 144.6 111.8 251.2 78.6 113.5 103.8
Boston MA 134.7 120.0 164.0 129.2 104.7 136.0
Philadelphia PA 123.5 124.4 144.4 116.1 105.8 111.0
Seattle WA 121.0 113.0 153.2 94.6 106.1 124.0
Portland OR 120.8 124.3 134.3 103.6 111.0 107.9
Providence RI 120.6 116.5 134.7 119.0 101.1 115.8
Baltimore MD 119.5 107.8 153.4 117.5 108.0 105.0
Miami FL 115.4 103.3 138.2 106.6 109.6 105.6
Chicago IL 110.3 108.3 125.0 107.8 113.1 104.3
Richmond VA 106.4 94.7 111.4 112.3 108.0 102.1
Denver CO 103.4 102.9 109.3 102.4 95.4 108.5
Salt Lake City UT 100.7 101.1 108.2 82.1 100.4 88.6
Scottsdale/PHX 100.6 100.5 100.9 93.6 100.7 101.0
Dallas TX 91.2 99.0 71.5 98.6 103.4 101.6
 
Source: ACCRA Cost of Living Index, 2012
Urban Area Comparison based on 100.0 as national average

Search by List

Search by a list of area regions or city names.

 

Search by Map

Use our interactive map to find your community