DEMOGRAPHICS / CLIMATE
| Month | Daily Max | Daily Min | Precipitation |
| January | 44.2 F | 17.7 F | 0.84 inches |
| February | 48.3 F | 21.0 F | 1.73 inches |
| March | 53.8 F | 25.4 F | 2.01 inches |
| April | 63.9 F | 32.1 F | 0.80 inches |
| May | 73.0 F | 38.5 F | 0.69 inches |
| June | 82.8 F | 47.6 F | 0.31 inches |
| July | 85.8 F | 55.5 F | 3.09 inches |
| August | 85.9 F | 54.1 F | 2.94 inches |
| September | 79.4 F | 47.6 F | 2.02 inches |
| October | 68.5 F | 35.7 F | 1.69 inches |
| November | 55.3 F | 24.8 F | 1.82 inches |
| December | 45.6 F | 18.9 F | 1.74 inches |
| Annual | 65.3 F | 34.9 F | 20.68 inches |
