DEMOGRAPHICS / ALABAMA AT A GLANCE
| Population | 4,874,474 |
| Total Area | 52,423 square miles |
| Land Area | 50,750 square miles |
| Water Area | 1,673 square miles |
| Capital City | Montgomery |
| Statehood | December 14, 1819 |
| Area Codes | 205, 251, 256, 334 |
| Agriculture | Poultry and eggs, cattle, nursery stock, |
| peanuts, cotton, vegetables, milk, soybeans | |
| Industry | Paper, lumber and wood products, mining, rubber/plastic products, |
| transportation equipment, apparel, chemicals | |
| State Bird | Yellowhammer |
| State Song | “Alabama” |
| State Tree | Southern Longleaf Pine |
| State Flower | Camelia |
| State Motto | Audemus jura nostra defendere (We dare defend our rights.) |

