DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 242.9 141.4 516.8 118.1 128.5 116.7
Los Angeles CA 147.0 116.0 241.0 98.4 123.1 109.5
Boston MA 133.6 112.6 163.2 126 111.5 130.4
Philadelphia PA 124 123.7 144.7 115.2 110 115.9
Baltimore MD 120 108.1 154.7 115.9 109.5 105.7
Fort Lauderdale FL 117.8 100.4 154.7 96.5 107.5 116.3
Portland OR 116.7 114.7 127.4 115.6 102.6 106.4
Seattle WA 116.3 110 136.8 93.6 108.7 117.1
Chicago IL 111.9 109.4 133.5 107.2 105.2 107.5
Salt Lake City UT 102.9 101.9 100.8 94.8 98.2 87.5
Tuscaloosa AL 95.5 109.9 80.1 94.5 105.6 103.6
Huntsville AL 94.6 94.9 72.9 112.9 94.5 97.8
Cincinnati OH 92.2 89.3 76.7 100.8 100.7 100.6
Auburn-Opelika AL 91.2 96.6 71.6 111.3 90.3 84.5
Birmingham AL 90.9 94.7 88.2 101.9 85.0 81.7
Mobile AL 92 100.1 73.8 109.0 92.7 96.1
Urban Area Comparison based on 100.0 as national average

Search by List

Search by a list of area regions or city names.


 

Search by Map

Use our interactive map to find your community