DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 219.8 142.4 409.6 167.3 120.2 132.6
San Francisco CA 172.1 128.6 292.9 98.6 113.4 120.3
Stamford CT 149 114.6 220.7 134.8 113.1 115.9
Washington DC 137.4 107 219.4 95.2 107.1 105.7
Boston MA 133.6 115.9 156.7 140.6 108.1 133.6
Philadelphia PA 123.9 124.9 144.5 118.2 104.1 109
Seattle WA 123 117.2 151.2 83.8 110.5 120.8
Providence RI 122 109.4 134.8 130.2 103.1 123.4
Ft. Lauderdale FL 122 106.7 165.7 94.2 107.3 102.7
Portland OR 116.1 106.9 132.2 92.9 108.6 106.5
Chicago IL 112.5 106.9 129.2 117.9 108.7 103.1
Denver CO 105 108.5 110.3 96.3 97.2 105.8
Phoenix AZ 101.1 103.4 100.1 90.9 100.2 99.4
Colorado Springs 95.3 99.3 102.0 76.4 94.0 101.3
Dallas TX 92.1 99.8 70.8 105.3 102.9 104.3
.
Urban Area Comparison based on 100.0 as national average

Search by List

Search by a list of area regions or city names.

 

Search by Map

Use our interactive map to find your community