DEMOGRAPHICS / AT A GLANCE
| Population | 4,625,364 |
| Total Area | 32,007 square miles |
| Land Area | 30,109 square miles |
| Water Area | 1,896 square miles |
| Shoreline | 2,876 miles |
| Highest Point | Sassafras Mountain at 3,560 feet |
| Lowest Point | Atlantic coast, sea level |
| Border States | Georgia, North Carolina |
| Agriculture | Tobacco, poultry, cattle, dairy products, soybeans, hogs |
| Industries | Textile goods, chemical products, paper products, machinery, tourism |
| Largest Cities | Columbia, Charleston, North Charleston, Greenville, |
| Rock Hill, Mount Pleasant, Spartanburg, Sumter, | |
| Hilton Head Island, Florence | |
| State Capital | Columbia |
| Statehood | May 23, 1788 |
| State Bird | Great Carolina Wren |
| State Flower | Yellow Jessamine |
| State Nickname | Palmetto State |
| State Tree | Cabbage Palmetto |

