DEMOGRAPHICS / COST OF LIVING
| Metro Area | Comp | Grocery | Housing | Utilities | Transport | Health |
| New York NY | 210.7 | 144.1 | 392.7 | 155.5 | 125.1 | 130.5 |
| San Francisco CA | 169.2 | 143.7 | 275.7 | 88.5 | 115.6 | 128.6 |
| Boston MA | 139.5 | 122.7 | 173.2 | 131.8 | 114.4 | 137.6 |
| Providence RI | 126.1 | 114.8 | 143.9 | 121.2 | 115.1 | 113.7 |
| Philadelphia PA | 125.7 | 125.8 | 150.3 | 118.2 | 107.9 | 113.7 |
| Baltimore MD | 120.7 | 106.6 | 158.6 | 117.8 | 109.6 | 105.7 |
| Portland OR | 119.7 | 119.5 | 135.5 | 107.3 | 108.8 | 112.2 |
| Miami FL | 113 | 103 | 132.1 | 101.7 | 114.1 | 112.7 |
| Chicago IL | 111.5 | 109.9 | 125.1 | 109.4 | 117.3 | 112.6 |
| Richmond VA | 106.2 | 95.9 | 115.4 | 104.8 | 112.6 | 103.6 |
| Denver CO | 102.5 | 99.2 | 110.8 | 108.1 | 96.6 | 102.3 |
| Salt Lake City UT | 101 | 103.7 | 100.5 | 89.6 | 99.2 | 95.1 |
| Tucson AZ | 98.8 | 99.5 | 96.2 | 96.5 | 102.8 | 102.6 |
| Dallas TX | 94.2 | 96.5 | 77.7 | 109.8 | 103.9 | 102.2 |
Source: ACCRA Cost of Living Index, 2007
Urban Area Comparison based on 100.0 as national average

