DEMOGRAPHICS / AT A GLANCE
| North Carolina Fast Facts | |
| Population | 8,186,268 |
| Total Area | 53,821 square miles |
| Land Area | 48,718 square miles |
| Water Area | 5,103 square miles |
| Shoreline | 3,375 miles |
| Highest Point | Mt. Mitchell at 6,684 feet |
| Lowest Point | Atlantic Coast, sea level |
| Border States | Georgia, South Carolina, Tennessee, Virginia |
| Agriculture | Poultry and eggs, tobacco, hogs, |
| milk, nursery stock, cattle, soybeans | |
| Industries | Tobacco products, textile goods, chemical products, |
| electric equipment, machinery, tourism | |
| Largest Cities | Charlotte, Raleigh, Greensboro, Durham, Winston-Salem, |
| Fayetteville, Cary, High Point, Wilmington, Asheville | |
| State Capital | Raleigh |
| Statehood | November 21, 1789 |
| State Bird | Cardinal |
| State Flower | Dogwood |
| State Nickname | “Old North State” or “Tar Heel State” |
| State Tree | Pine |

