DEMOGRAPHICS / COST OF LIVING COMPARISON
 

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 214.7 152.2 394 151.2 128.2 131
Los Angeles CA 147 117.5 256.5 84.8 112.6 100.3
Boston MA 134.5 121.8 169.3 117.7 103.2 132
Philadelphia PA 125.6 124.9 152 118 108.3 107
Providence RI 124.7 115.3 143.3 121.6 105.5 114.5
Portland OR 121.1 113.4 135 106 120.4 109.9
Baltimore MD 120.4 197.2 157.4 118.5 107.5 107.1
Miami FL 113.8 104.8 135.4 102.2 115 108.7
Chicago IL 109.8 103.5 124 109.8 110.5 108.8
Denver CO 103.4 103.5 107.9 102.3 99.2 107.5
Phoenix AZ 102.5 98.4 107.2 94.3 103.6 100.5
Raleigh NC 99.1 100.6 92.6 97.7 98.3 103.5
Pittsburgh PA 98.7 102.8 100.8 111 99.4 87.3
Dallas TX 91.8 96.1 74.7 100.4 101.7 98.8

 
 
Source: ACCRA Cost of Living Index, 2007
Urban Area Comparison based on 100.0 as national average

Search by List

Search by a list of area regions or city names.


 

Search by Map

Use our interactive map to find your community