DEMOGRAPHICS / CLIMATE
Newcomers to Milwaukee can look forward to the beauty of four colorful and distinct seasons. Flowers blossom each spring, refreshing lake breezes cool summer days, crimson glory highlights the autumn days, and sparkling snow invites a kaleidoscope of winter sports.
Average Temperatures & Precipitation
Degrees in Fahrenheit

Month High Low Mean Precipitation
January 28 13 21 1.85 inches
February 33 18 26 1.65 inches
March 43 27 35 2.59 inches
April 54 36 45 3.78 inches
May 66 46 56 3.96 inches
June 76 56 66 3.56 inches
July 81 63 72 3.58 inches
August 79 62 71 4.03 inches
September 72 54 63 3.30 inches
October 60 43 51 2.49 inches
November 46 31 38 2.70 inches
December 33 19 26 2.22 inches

Search by List

Search by a list of area regions or city names.


 

Search by Map

Use our interactive map to find your community