DEMOGRAPHICS / VIRGINIA AT A GLANCE
| Population | 7,642,884 |
| Total Area | 42,769 square miles |
| Land Area | 39,598 square miles |
| Water Area | 3,171 square miles |
| Coastline | 112 miles |
| Shoreline | 3,315 miles |
| Highest Point | Mt. Rogers at 5,729 feet |
| Lowest Point | Sea Level |
| Largest Cities | Virginia Beach, Norfolk, Chesapeake, |
| Richmond, Newport News, Arlington, | |
| Hampton, Alexandria, Portsmouth, Roanoke | |
| Area Codes | 276, 434- 540- 571- 703, 757- 804 |
| State Bird | Cardinal |
| State Flower | Dogwood |
| State Tree | Flowering Dogwood |
| State Motto | Thus Always to Tyrants |
| State Nickname | Old Dominion State |
| Distance from Roanoke | |
| Cities | Mileage |
| Atlanta, GA | 445 |
| Cincinnati, OH | 422 |
| Chicago, IL | 660 |
| New York, NY | 469 |
| Norfolk, VA | 249 |
| Pittsburgh, VA | 322 |
| Richmond, VA | 176 |
| Washington, DC | 233 |
| Greensboro, NC | 128 |

