DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 223.9 148.9 426.5 131.4 127.5 127.1
Los Angeles CA 131.1 105.8 192.1 112.4 106.3 110.1
Boston MA 137.2 117.8 157.8 146.6 110.6 120.9
Providence RI 125.3 113.0 131.5 130.8 106.0 110.5
Philadelphia PA 123.8 123.2 139.8 126.0 105.9 102.9
Baltimore MD 118.0 109.6 157.4 106.6 104.2 101.5
Portland OR 117.1 111.9 136.3 89.5 118.7 113.6
Seattle WA 115.2 109.0 126.9 90.1 112.8 119.3
Miami FL 108.3 107.7 114.0 93.5 106.8 111.1
Chicago IL 114.4 115.7 133.6 99.0 113.1 107.3
Santa Fe NM 106.1 96.1 120.9 89.2 105.9 98.7
Denver CO 105.3 102.6 114.2 92.3 101.1 100.2
Phoenix AZ 94.5 99.8 87.5 98.8 100.0 103.6
Salt Lake City UT 94.8 92.0 90.4 80.8 95.5 93.4
Austin TX 93.3 88.7 84.4 97.2 101.2 106.4
Dallas TX 96.4 99.0 75.5 107.3 104.7 105.1

Source: ACCRA Cost of Living Index, 2011
Urban Area Comparison based on 100.0 as national average

Search by List

Search by a list of area regions or city names.


 

Search by Map

Use our interactive map to find your community