DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 220.4 135.9 451.4 133.8 126.7 106.2
San Francisco CA 161.6 119.5 295.6 95.1 115.2 120.1
Stamford CT 144.1 108.0 212.6 126.9 121.1 109.0
Washington DC 140.1 108.2 249.3 104.1 105.8 98.8
Los Angeles CA 130.4 103.1 198.2 108.1 111.3 103.8
San Diego CA 130.0 101.9 200.3 97.7 113.6 109.9
Bethesda, MD 126.8 107.1 198.0 115.8 102.3 96.8
Boston MA 139.7 125.8 176.5 144.4 104.4 126.3
Newark NJ 131.8 117.1 174.1 131.7 109.3 102.5
Providence RI 125.7 107.2 139.8 133.1 104.5 118.5
Philadelphia PA 121.3 113.1 142.9 128.2 105.4 100.2
Seattle WA 119.1 102.9 141.1 97.0 118.6 119.1
Portland OR 117.6 103.0 143.3 96.6 115.4 117.4
Chicago IL 115.3 98.4 136.2 98.9 124.4 97.9
Ft. Lauderdale FL 110.1 100.4 135.3 95.8 108.2 99.7
Denver CO 96.1 93.7 95.1 101.0 94.6 102.6
Cincinnati OH   91.7 92.3 79.5 86.8 95.7 97.3

Source: ACCRA Cost of Living Index, 2014, Urban Area Index Data

Search by List

Search by a list of area regions or city names.


 

Search by Map

Use our interactive map to find your community