DEMOGRAPHICS / AT A GLANCE
| Population | 3,271,616 |
| Total Area | 84,904 square miles |
| Land Area | 82,168 square miles |
| Water Area | 2,736 square miles |
| Highest Point | Kings Peak at 13,528 feet |
| Lowest Point | Beaverdam Creek at 2,000 feet |
| Geographic Center | Sanpete, 3 miles north of Manti |
| Capital City | Salt Lake City |
| Largest Cities | Salt Lake City, West Valley City, Provo, Sandy, Orem, |
| Ogden, West Jordan, Layton, Taylorsville, St. George | |
| Area Codes | 385, 435, 801 |
| Border States | Arizona, Colorado, Idaho, Nevada, New Mexico, Wyoming |
| Agriculture | Cattle, dairy products, hay, turkeys |
| Major Industries | Machinery, aerospace, mining, food processing, |
| electric equipment, tourism | |
| State Motto | Industry |
| State Flower | Sego Lily |
| State Tree | Blue Spruce |
| State Bird | Sea Gull |
| State Animal | Rocky Mountain Elk |
| State Fruit | Cherry |
| State Gem | Topaz |
| State Mineral | Copper |
| State Song | Utah, We Love Thee |
