DEMOGRAPHICS / AT A GLANCE
Pennsylvania Facts
Population | 12,802,503 |
Total Area | 46,058 square miles |
Land Area | 44,820 square miles |
Water Area | 1,239 square miles |
Great Lakes Area | 749 square miles |
Area Codes | 215, 267, 412, 484, 570, 610, 717, 724, 814, 878 |
Border States | Delaware, Maryland, New Jersey, New York, Ohio, West Virginia |
Highest Point | Mt. David at 3,213 feet |
Lowest Point | Delaware River at sea level |
Agriculture | Dairy products, poultry, cattle, |
nursery stock, mushrooms, hogs, hay. | |
Industry | Food processing, manufacturing, tourism |
Capital City | Harrisburg |
Largest Cities | Philadelphia, Pittsburgh, Allentown, Erie |
Statehood | December 12, 1787 |
State Bird | Ruffed Grouse |
State Motto | Virtue, Liberty and Independence |
State Nickname | The Keystone State |
State Song | Pennsylvania |
State Tree | Eastern Hemlock |