DEMOGRAPHICS / COST OF LIVING
Affordable, attractive housing and a low cost of living are factors that drawn new residents and new businesses to Northeast Pennsylvania. Although the Wilkes-Barre/Scranton MSA region was not included in the latest ACCRA report, the comparison between major Northeast metropolitan areas in New York, New Jersey, and Pennsylvania with metro Erie in Pennsylvania reflects the overall difference in cost of living.
Metro Area | Comp | Grocery | Housing | Utilities | Transport | Health |
New York NY | 219.3 | 145.1 | 400.6 | 163.7 | 128.3 | 128.2 |
Boston MA | 129.5 | 115.5 | 143.6 | 157.5 | 99.5 | 126.2 |
Newark NJ | 127.2 | 113.7 | 164.4 | 116.2 | 99.7 | 106.4 |
Providence RI | 116.5 | 106.4 | 119 | 123.2 | 99 | 117.3 |
Philadelphia PA | 122.6 | 124.6 | 141.1 | 122.9 | 100.4 | 109.8 |
Baltimore MD | 121.7 | 105.2 | 164.4 | 121.8 | 100.8 | 99.9 |
Portland OR | 117.1 | 115.5 | 125.2 | 92.1 | 115.9 | 108.9 |
Miami FL | 111 | 108.3 | 128.7 | 89.9 | 109.6 | 105.8 |
Chicago IL | 113.5 | 99.4 | 134.5 | 114.3 | 118.2 | 107.7 |
Richmond VA | 105.3 | 104.2 | 102.9 | 118.8 | 99.8 | 110 |
Denver CO | 101.9 | 106.4 | 107.9 | 99.4 | 87.9 | 104.8 |
Tucson AZ | 97.3 | 100.7 | 97.1 | 85.7 | 99.2 | 97.4 |
Erie PA | 95.6 | 99.2 | 82.5 | 121.2 | 98.5 | 93.8 |
Dallas TX | 92.9 | 98.2 | 72.4 | 106.1 | 100.8 | 105.2 |
Source: ACCRA Cost of Living Index
Urban Area Comparison based on 100.0 as national average