DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 263.1 126.5 497.6 129.2 128.3 113.7
San Francisco CA 178.1 132.1 320.3 108.2 130.3 118.4
Washington DC 137.9 109.5 219.1 98.9 109.2 103.4
Boston MA 130.6 118.6 146.7 147.8 100.9 125.7
Philadelphia PA 123.7 122.6 140.2 131.3 106.8 106.8
Baltimore MD 120.9 113.4 158.1 121.9 102.5 96.9
Providence RI 120.6 108.5 122.3 127.0 104.8 115.1
Portland OR 113.6 113.3 129.3 92.8 109.0 108.0
Chicago IL 112.3 107.9 124.3 121.1 116.1 111.3
Richmond VA 106.6 107.0 104.0 107.2 102.0 111.5
Miami FL 106.5 107.7 108.4 93.2 115.0 109.1
Denver CO 104.3 99.4 106.6 105.0 96.5 105.4
Salt Lake City UT 101.7 108.2 109.3 71.9 104.2 94.5
Phoenix AZ 96.3 102.1 90.1 88.8 106.7 98.4
Dallas TX 96.1 95.5 80.0 97.8 102.4 100.8
Hagerstown-Martinsburg MD-WV 90.0 93.5 82.1 54.8 98.2 99.8

Source: ACCRA Cost of Living Index, 2015
Urban Area Comparison based on 100.0 as national average

Search by List

Search by a list of area regions or city names.


 

Search by Map

Use our interactive map to find your community