DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 224.7 128.2 457.7 133.0 126.0 114.3
San Francisco CA 176.4 127.9 319.4 108.2 132.0 118.1
Washington DC 146.8 111.9 245.8 96.2 114.2 94.2
Boston MA 144.3 105.0 193.7 151.7 110.0 130.4
Seattle WA 140.3 124.6 183.9 107.7 121.1 120.5
Portland OR 129.5 115.5 166.8 83.5 119.0 110.5
Providence RI 123.3 118.6 136.0 125.7 106.0 114.7
Chicago IL 116.2 116.7 135.7 104.2 114.5 99.1
Denver CO 109.6 99.2 130.2 94.5 98.4 107.7
Las Vegas NV 108.2 119.1 105.4 92.5 118.8 105.2
Phoenix AZ 95.9 98.5 94.8 96.6 100.00 97.2

Source: ACCRA Cost of Living Index, 2016
Urban Area Comparison based on 100.0 as national average

Search by List

Search by a list of area regions or city names.

 

Search by Map

Use our interactive map to find your community