DEMOGRAPHICS / COST OF LIVING

Metro Area Comp Grocery Housing Utilities Transport Health
New York NY 218.4 154.8 397.9 158.9 119.7 130.3
San Francisco CA 163.3 113.1 279.6 90.8 110.9 112.7
Washington DC 141 110.7 231 100.7 108 102
Boston MA 137.6 120.5 157.6 146.4 107.1 121.9
Philadelphia PA 126.2 125.5 140.7 130.3 109.6 105.8
Providence RI 127.1 110.8 137.6 127.8 105.6 113.4
Baltimore MD 120.1 109.2 162.3 115.9 103.1 94.7
Chicago IL 115.3 112.5 133.4 96.6 118.4 107.1
Portland OR 111.1 108.8 123.6 91.6 114.6 115.3
Miami FL 107.7 109.6 112.8 93.2 112.1 104.6
Denver CO 106.4 103.5 112.5 90.3 96.4 107.6
Richmond VA 102.6 108.1 101.1 111.7 100.7 104.5
Ithaca NY 101 101.3 97.7 110.4 106.8 108.1
Phoenix AZ 96.2 108.8 81.7 102.7 108.9 104.4
St. Louis MO 91.3 97.3 74.4 102.4 94.0 99.1

Source: ACCRA Cost of Living Index, 2011
Urban Area Comparison based on 100.0 as national average

Search by List

Search by a list of area regions or city names.


 

Search by Map

Use our interactive map to find your community