DEMOGRAPHICS / COST OF LIVING
| Metro Area | Comp | Grocery | Housing | Utilities | Transport | Health |
| New York NY | 214.5 | 123.6 | 437.6 | 129.6 | 122.0 | 114.4 |
| Boston MA | 137.1 | 107.1 | 179.6 | 137.3 | 106.7 | 124.4 |
| Portland OR | 124.9 | 111.6 | 158.5 | 88.0 | 113.3 | 114.5 |
| Providence RI | 123.3 | 113.1 | 136.3 | 123.7 | 104.1 | 119.3 |
| Philadelphia PA | 118.3 | 113.0 | 134.7 | 116.2 | 105.0 | 99.9 |
| Chicago IL | 114.4 | 98.0 | 134.8 | 105.9 | 125.5 | 98.2 |
| Miami FL | 110.4 | 108.8 | 123.1 | 97.5 | 110.7 | 102.5 |
| Baltimore MD | 108.5 | 107.8 | 142.7 | 96.6 | 101.4 | 90.8 |
| Denver CO | 108.0 | 99.6 | 124.4 | 97.2 | 103.7 | 104.9 |
| Pittsburgh PA | 98.8 | 99.7 | 92.6 | 100.0 | 109.8 | 96.2 |
| Dallas TX | 96.9 | 104.7 | 75.0 | 103.1 | 99.2 | 101.9 |
| Phoenix AZ | 95.7 | 101.6 | 93.8 | 92.4 | 106.6 | 99.0 |
Source: ACCRA Cost of Living Index, 2015
Urban Area Comparison based on 100.0 as national average

