TRANSPORTATION / DISTANCE FROM DOWNTOWN PITTSBURGH
| Destination | Miles |
| Allegheny County | |
| Bethel Park | 10 |
| Churchhill | 10 |
| Edgewood | 7 |
| Findlay | 15 |
| Forest Hills | 11 |
| Fox Chapel | 7 |
| Franklin Park | 14 |
| Hampton | 12 |
| Jefferson Boro | 14 |
| Kennedy Twp | 9 |
| Marshall | 15 |
| McCandless | 18 |
| Monroeville | 10 |
| Moon Twp | 10 |
| Mt. Lebanon | 7 |
| North Fayette | 10 |
| Oakland | 3 |
| Oakmont | 9 |
| Pine/Richland | 17 |
| Plum Boro | 14 |
| Robinson Twp | 6 |
| Sewickley | 18 |
| Shaler | 7 |
| South Fayette | 17 |
| South Park | 12 |
| Squirrel Hill | 4 |
| Stowe | 4 |
| Upper St. Clair | 10 |
| Outlying Communities | |
| Adams Twp | 25 |
| Beaver Boro | 28 |
| Butler | 34 |
| Center Twp | 28 |
| Chippewa Twp | 40 |
| Cranberry | 20 |
| Greensburg | 25 |
| Hempfield Twp | 23 |
| Irwin | 34 |
| Latrobe | 40 |
| Ligonier | 50 |
| Murrysville | 12 |
| N. Huntington | 20 |
| N. Strabane | 30 |
| Penn Twp | 22 |
| Peters Twp | 15 |
| S. Strabane | 25 |
| Washington | 28 |

